Dedicated Freight Corridor Corporation of India (DFCCIL ) Junior Manager, Executive and Multi-Tasking Staff recruitment 2025 - Online Application
Last Updated:
April 11, 2025
Update Status:
Official Post Name | Junior Manager (Finance), Executive (Civil/Electrical/Signal & Telecommunication), Multi-Tasking Staff (MTS) |
---|---|
Advertisement/Notification No. | 01/DR/2025 |
Recruiting Organization | Dedicated Freight Corridor Corporation of India Limited (DFCCIL), Ministry of Railways |
Total Vacancies | 642 (3+36+64+75+464) |
Job Type | Government (Permanent) |
DFCCIL Junior Manager, Executive, MTS Vacancies 2025– Apply Now 642 Vacancy
Important Dates |
|
---|---|
Application Start Date | 18-Jan-25 |
Application Last Date | 23-Mar-25 |
Correction Window Dates | 31 Mar–4 Apr 2025 |
Tentative Exam Dates |
|
Admit Card Release Date | To be notified on DFCCIL Website |
Answer Key Release Date | Post-CBT via DFCCIL portal |
Result Date | To be announced post-exams |
Application Fee Details |
||
---|---|---|
Category | Junior Manager/Executive | MTS |
UR/OBC/EWS | ₹1,000 | ₹500 |
SC/ST/PwBD/Ex-S/Transgender | Exempt | Exempt |
Payment Methods | Online (Debit/Credit Card/UPI/Net Banking) | |
Refund Policy | Non-refundable |
Age Criteria (as on 1st July 2025) |
||
---|---|---|
Post | Min Age | Max Age |
Junior Manager | 18 | 30 |
Executive | 18 | 30 |
MTS | 18 | 33 |
Relaxations | SC/ST: +5 yrs, OBC: +3 yrs, PwBD: +10 yrs |
Vacancy Breakdown |
||
---|---|---|
Post | Vacancies | Reservation (Vertical) |
Junior Manager (Finance) | 3 | UR:1, ST:2 |
Executive (Civil) | 36 | UR:16, SC:5, ST:3, OBC:9, EWS:3 |
Executive (Electrical) | 64 | UR:28, SC:11, ST:5, OBC:14, EWS:6 |
Executive (S and T) | 75 | UR:28, SC:9, ST:7, OBC:23, EWS:8 |
Multi Tasking Staff (MTS) | 464 | UR:194, SC:70, ST:32, OBC:122, EWS:46 |
Educational Qualification |
|
---|---|
Post | Required Qualification |
Junior Manager | CA/CMA (ICAI/ICMAI) |
Executive (Civil) | Diploma in Civil Engg (60% marks) |
Executive (Electrical) | Diploma in Electrical/Electronics Engg (60% marks) |
Executive (S and T) | Diploma in Electronics/Telecommunication (60% marks) |
MTS | Matric + ITI (60% marks) |
Salary & Benefits |
||
---|---|---|
Post | Pay Scale | Allowances |
Junior Manager | ₹50,000–1,60,000 (E2) | DA, HRA, Medical, Gratuity |
Executive | ₹30,000–1,20,000 (E0) | DA, HRA, Cafeteria Perks |
MTS | ₹16,000–45,000 (N-1) | DA, HRA, Medical |
Additional Benefits: Pension and leave encashment. Career growth via promotions. Transferable postings across India. |
Selection Process |
|
---|---|
Stage | Details |
1st Stage CBT | 100 MCQs (Maths, Reasoning, GK, DFCCIL/Railway Knowledge) |
2nd Stage CBT | 120 MCQs (Discipline-specific) |
PET (MTS) | Physical Efficiency Test (Weightlifting & Running) |
Document Verification | Original certificates checked for eligibility |
Medical Exam | Fitness as per Indian Railway standards |
How to Apply |
|
---|---|
Step 1 | Visit DFCCIL Careers by clicking on Apply now link below. |
Step 2 | Register with Email/Mobile, generate OTP. |
Step 3 | Fill details, upload documents (Photo, Signature, Certificates). |
Step 4 | Pay fee (if applicable). |
Step 5 | Submit and save Application ID. |
Tips: Ensure Aadhaar, caste certificates, and mark sheets are scanned. Double-check community/category before submission. |
Please read the full notification before Applying for DFCCIL Junior Manager, Executive, MTS Vacancies 2025
- Details are based on the DFCCIL Recruitment 2025 notification. For updates, refer to the official website.
- Source: DFCCIL_Advertisement-2024-(09-01-2025-Final)-updated-Link_KFYD.