All India Institute of Medical Science AIIMS Common Recruitment Exam (CRE) Group B & C Recruitment 2025-(Admit Card Released)
Last Updated:
April 10, 2025
Update Status:
AIIMS New Delhi online applications for the Common Recruitment Examination -2024 for Group-B & C Vacancies- Download Your Admit Card Now
Important Date |
|
|---|---|
| Application Start Date | 07 January 2025 |
| Application Last Date | 31 January 2025 (5:00 PM) |
| Correction Window Dates | 12–14 February 2025 |
| Exam Dates | 26–28 February 2025 (CBT) |
| Admit Card Release Date | 23 February 2025 |
| Answer Key Release Date | To be notified |
| Result Date | To be notified |
Application Fee Details |
|
|---|---|
| General/OBC | ₹3000 |
| SC/ST/EWS | ₹2400 |
| PwD | Exempted |
| Payment Methods | Online (Debit/Credit Card, Net Banking) |
| Refund Policy | Non-refundable except for SC/ST candidates (refunded post-results) |
Age |
|
|---|---|
| Age as on | 31 January 2025 |
| Minimum Age | 18 years (varies by post) |
| Maximum Age | 30–40 years (post-specific) |
| Age Relaxations | SC/ST: +5 years, OBC: +3 years, PwD: +10 years, Ex-Servicemen: Service duration +3 years |
Vacancy Breakdown |
|
|---|---|
| Assistant Dietician/Dietician/Demonstrator (Dietetics & Nutrition) | 24 |
| Assistant (NS)/Assistant Administrative Officer/Executive Assistant (NS)/Junior Administrative Officer/Office Assistant (NS) | 89 |
| Data Entry Operator Grade A/Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/UDC/Upper Division Clerk | 182 |
| Assistant Engineer (Civil)/Jr. Engineer (Civil) | 22 |
| Assistant Engineer (Electrical)/Jr. Engineer (Electrical) | 19 |
| Assistant Engineer (A/C&R)/Jr. Engineer (A/C&R) | 18 |
| Audiometer Technician/Speech Therapist/Junior Audiologist/Technical Assistant (ENT) | 14 |
| Electrician/Lineman (Electrical)/Wireman | 25 |
| Manifold Technician (Gas Steward)/Manifold Room Attendant/Gas Mechanic/Pump Mechanic | 10 |
| Draftsman Grade III | 1 |
| Assistant Laundry Supervisor/Laundry Supervisor | 6 |
| Store Keeper (Drugs) | 4 |
| Store Keeper (General) | 8 |
| Pharmacist (Homoeopathy) | 12 |
| Cashier/Junior Accounts Officer/Junior Accounts Officer (Accountant) | 30 |
| Junior Medical Record Officer (Receptionist)/Receptionist | 3 |
| Junior Medical Record Officer/Medical Record Officer | 9 |
| CSSD Assistant Grade-I/CSSD Supervisor/CSSD Technician/Senior CSSD Technician | 9 |
| Junior Medical Lab Technologist/Medical Lab Technologist (MLT)/Lab Attendant/Lab Attendant Gr. II/Lab Technician/Laboratory Assistant/Technical Officer (Technical Supervisor)/Senior Technician (Laboratory) | 633 |
| Dark Room Assistant/Dresser/Hospital Attendant/Mortuary Attendant/Junior Warden/Multi-Tasking Staff/OT Assistant/Operator (E&M)/Lift Operator | 649 |
| Dissection Hall Attendant | 14 |
| ECG Technician | 126 |
| Library Attendant Gr. II | 6 |
| Lab. Tech. EEG | 4 |
| Telephone Operator/Technician (Telephone) Grade IV | 4 |
| Mechanic (Air Conditioning & Refrigeration) | 15 |
| Respiratory Laboratory Assistant | 2 |
| Technical Assistant/Technician (Anaesthesia/Operation Theatre)/Technologist (OT)/Technician (OT) | 253 |
| Junior Radiographer/Dark Room Assistant Grade II/Technician (Radiology)/Radiographer | 391 |
| Dental Hygienist/Technical Officer/Dental Mechanic/Dental Technician (Hygienist/Mechanic) | 69 |
| Radiotherapeutic Technician/Technician (Radiotherapy) | 24 |
| Nuclear Medicine Technologist | 9 |
| Ophthalmic Technician Grade I/Optometrist/Refractionist | 29 |
| Jr. Perfusionist/Perfusionist | 12 |
| Technician (Prosthetics & Orthotics)/Technical Officer (R&AL)/Workshop Technician Grade II (R&AL) | 12 |
| Bariatric Coordinator | 1 |
| Pharmacist (Ayurvedic) | 27 |
| Embryologist | 2 |
| Assistant Security Officer | 9 |
| Fire Technician/Security Cum Fire Assistant | 19 |
| Community-Based Rehabilitation Worker/Social Worker | 10 |
| Junior Hindi Translator/Senior Hindi Officer | 11 |
| Demonstrator (Physiotherapy)/Jr. Physiotherapist/Multi-Rehabilitation Worker (Physiotherapist) | 46 |
| Occupational Therapist | 6 |
| Librarian Grade III/Library & Information Assistant | 15 |
| Driver/Driver (Ordinary Grade) | 12 |
| Donor Organizer/Health Educator (Social Psychologist)/Medical Social Worker/Vocation Counsellor | 77 |
| Artist/Modellar (Artist) | 9 |
| Yoga Instructor | 5 |
| Programmer | 15 |
| Warden (Female)/Assistant Warden/Hostel Warden (Male)/Junior Warden | 36 |
| Junior Scale Steno (Hindi)/Personal Assistant/Private Secretary/Stenographer | 193 |
| Dispensing Attendant/Pharma Chemist/Chemical Examiner/Pharmacist Grade II | 169 |
| AIDS Educator-cum-Counsellor/ANM (Female)/Nursing Officer/Senior Nursing Officer/Staff Nurse | 813 |
| Caretaker/Sanitary Inspector | 41 |
| Tailor Grade III | 1 |
| Plumber | 9 |
| Deputy General Manager (Cafeteria) | 1 |
| Painter | 1 |
| Statistical Assistant | 3 |
| Workshop Assistant (CWS) | 4 |
| Assistant Store Officer/Junior Store Officer/Store Keeper | 82 |
| Mechanic Operator cum Compositor | 1 |
| Coding Clerk/Medical Record Technician/Medical Record Assistant | 234 |
| Bio-Medical Engineer | 1 |
| Quality Control Manager | 1 |
Educational Qualification |
|
|---|---|
| Group 1–66 | Varies by post: 10+2, Diploma, Degree (e.g., B.Sc, B.Com, BE/B.Tech), or PG with experience |
Salary Benefits |
|
|---|---|
| Pay Level | Level 1–7 (e.g., Level 6: ₹35,400–1,12,400) |
| Allowances | DA, HRA, Transport Allowance, Medical Benefits |
| Job Security | Permanent government position with pension under NPS |
Additional Benefits |
|
|---|---|
| Medical insurance for employees and dependents | |
| Paid leaves, maternity/paternity benefits | |
| Professional development opportunities | |
Selection Process |
|
|---|---|
| Stage 1 | Computer-Based Test (CBT): 100 MCQs |
| Stage 2 | Skill Test (for specific posts) |
| Exam Pattern | 90-minute CBT, 4 marks/question, -1 negative marking |
| Qualifying Marks | UR/EWS: 40%, OBC: 35%, SC/ST/PwD: 30% |
How To Apply |
|
|---|---|
| Step 1 | Visit AIIMS exams application form via Apply Now link |
| Step 2 | Fill application form for desired post groups |
| Step 3 | Upload documents (photo, signature, certificates) |
| Step 4 | Pay fees online |
| Step 5 | Submit and save registration slip |
Important Links |
|
|---|---|
| Official Notification | Download Notification |
| Apply Online | Apply Here |
| Syllabus | View Syllabus |
| Admit Card | Download Admit Card |
| Official Site | All India Institute of Medical Science (AIIMS) |
| Contact Helpline | aiims.exams@nic.in |
Exam Syllabus & Preparation |
|
|---|---|
| Topics | General Knowledge, Aptitude, Computer Basics |
| Resources | Arihant GK, RS Aggarwal Quantitative Aptitude |
Additional Tips |
|
|---|---|
| Confirm eligibility for chosen post | |
| Keep scanned documents ready | |
| Follow AIIMS website for updates | |
- Disclaimer: Details are based on the AIIMS CRE 2025 preliminary notification. For exact vacancies, reservations, and updates, refer to the official notification.
- Source: AIIMS CRE Notification 2025 (Notice No. 171/2025).
- 4027