CWC Recruitment 2024 Management Trainee , Accountant, Superintendent & Junior Technical Assistant - Admit Card Released
Last Updated:
April 10, 2025
Update Status:
Official Post Name | Management Trainee (General), Management Trainee (Technical), Accountant, Superintendent (General), Junior Technical Assistant |
---|---|
Advertisement/Notification No. | CWC/1-Manpower/DR/Rectt/2024/01 |
Recruiting Organization | Central Warehousing Corporation (CWC) |
Total Vacancies | 179 |
Job Type | Regular |
Central Warehousing Corporation (CWC)179 vacancies for various posts -Download Admit card link below
Important Dates |
|
---|---|
Application Start Date | 14/12/2024 |
Application Last Date | 12/1/2025 |
Exam Fee Last Date | 12/1/2025 |
Correction Window Dates | Closed |
Exam Dates (Prelims/Mains) | To be notified |
Admit Card Release Date | 31/01/2025 |
Answer Key Release Date | To be notified |
Result Date | To be notified |
Application Fee Details |
|||
---|---|---|---|
Category | Application Fee | Intimation Charges | Total Fee |
SC/ST/PwBD/Ex-Servicemen/Women | Nil | Rs. 500 | Rs. 500 |
UR/OBC/EWS | Rs. 850 | Rs. 500 | Rs. 1,350 |
Payment Methods | Online (Debit/Credit Card, Net Banking, UPI, Mobile Wallets) | ||
Refund Policy | Non-refundable |
Age |
|
---|---|
Age as on | 12.01.2025 |
Age Limit | 28-30 years (varies by post) |
Minimum Age | 18 years |
Maximum Age | 28-30 years (varies by post) |
Age Relaxations | SC/ST: 5 years, OBC: 3 years, PwBD: 10 years, Ex-Servicemen: 5 years |
Educational Qualification |
||
---|---|---|
Post Name | Educational Qualification | Experience |
Management Trainee (General) | MBA (HR/Marketing/Supply Chain) | Nil |
Management Trainee (Technical) | PG in Agriculture/Bio-Chemistry/Zoology | Nil |
Accountant | B.Com/CA/CWA | 3 years |
Superintendent (General) | PG in any discipline | Nil |
Junior Technical Assistant | Degree in Agriculture/Zoology/Chemistry | Nil |
Vacancy Breakdown |
|
---|---|
Management Trainee (General) | 40 |
Management Trainee (Technical) | 13 |
Accountant | 9 |
Superintendent (General) | 22 |
Junior Technical Assistant | 81 |
Superintendent (General)- SRD (NE) | 2 |
Junior Technical Assistant- SRD (NE) | 10 |
Junior Technical Assistant- SRD (UT of Ladakh) | 2 |
Salary & Benefits |
||
---|---|---|
Post Name | Pay Scale (IDA) | Allowances/Perks |
Management Trainee (General/Technical) | Rs. 60,000–1,80,000 | Training Pay: Rs. 88,620 (consolidated) |
Accountant | Rs. 40,000–1,40,000 | CPF, Gratuity, Medical Benefits |
Superintendent (General) | Rs. 40,000–1,40,000 | CPF, Gratuity, Medical Benefits |
Junior Technical Assistant | Rs. 29,000–93,000 | CPF, Gratuity, Medical Benefits |
Selection Process |
|
---|---|
Management Trainee (General/Technical), Accountant, Superintendent (General) | Online Test + Document Verification + Interview |
Junior Technical Assistant | Online Test + Document Verification |
How to Apply |
|
---|---|
1. Visit the official website by clicking Apply Online 2. Click on "Career @CWC (Direct Recruitment)-2024" 3. Register and fill out the application form 4. Upload scanned documents (photo, signature, thumb impression, declaration) 5. Pay the application fee online 6. Submit the form and take a printout for future reference |
Important Links |
|
---|---|
Official Notification PDF | Download Notification |
Apply Online |
Online Application |
Admit Card |
Download Admit Card |
Answer Key | To be notified |
Result |
To be notified |
Official site | CWC |
Additional Tips for Candidates |
|
---|---|
• Double-check eligibility before applying • Keep scanned documents (Aadhaar, certificates, photos) ready • Save the application ID and payment receipt for future reference • Follow CWC’s official website and social media for updates |
- Disclaimer: This information is based on the preliminary notification. For detailed eligibility, reservations, and updates, refer to the official CWC Recruitment 2024 notification before applying.
- Source: Recruitment Advertisement CWC/1-Manpower/DR/Rectt/2024/01.
- 4556