India Post Gramin Dak Sevaks GDS Recruitment 2025 - Online Application
Last Updated:
April 10, 2025
Update Status:
Official Post Name | Gramin Dak Sevak (GDS) |
---|---|
Advertisement/Notification No. | No.17-02/2025-GDS |
Recruiting Organization | Department of Posts, Government of India |
Total Vacancies | 21407 |
Job Type | N/A |
Apply for India Post vacancy for Gramin Dak Sevak (GDS), Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM) and Dak Sevak 21407 Vacancies
Important Date |
|
---|---|
Application Start Date | 10/2/2025 |
Application Last Date | 3/3/2025 |
Exam Fee Last Date | 3/3/2025 |
Correction Window Dates | 06/03/2025 to 08/03/2025 |
Exam Dates (Prelims/Mains) | Not applicable |
Admit Card Release Date | Not specified |
Answer Key Release Date | Not specified |
Result Date | Not specified |
Application Fee Details |
|
---|---|
Fee Breakup by Category | General: ₹100 |
Payment Methods | Online (Credit/Debit Card, Net Banking, UPI) |
Refund Policy | Fee once paid will not be refunded. |
Exempted | Female, SC/ST/PWD/Transwomen |
Age Criteria |
|
---|---|
Age as on | 0/03/2025 |
Age Limit | 18-40 years |
Minimum Age | 18 years |
Maximum Age | 40 years |
Age Relaxations (for SC/ST/OBC/PWD) | SC/ST: 5 years, OBC: 3 years, PwD: 10 years, PwD + OBC: 13 years, PwD + SC/ST: 15 years |
Vacancy Breakdown |
|||
---|---|---|---|
Circle Name | Language Name | Reservations | Total Posts |
Andhra Pradesh | Telugu | UR: 553 / OBC: 239 / SC: 157 / ST: 63 / EWS: 159 / PWD: 44 | 1215 |
Assam | Assamese/Asomiya | UR: 217 / OBC: 153 / SC: 35 / ST: 53 / EWS: 33 / PWD: 10 | 501 |
Assam | Bengali/Bangia | UR: 65 / OBC: 31 / SC: 20 / ST: 15 / EWS: 14 / PWD: 0 | 145 |
Assam | Bodo | UR: 0 / OBC: 0 / SC: 0 / ST: 6 / EWS: 0 / PWD: 0 | 6 |
Assam | English/Hindi | UR: 1 / OBC: 0 / SC: 0 / ST: 1 / EWS: 1 / PWD: 0 | 3 |
Bihar | Hindi | UR: 308 / OBC: 224 / SC: 117 / ST: 42 / EWS: 68 / PWD: 24 | 783 |
Chhattisgarh | Hindi | UR: 245 / OBC: 59 / SC: 80 / ST: 162 / EWS: 70 / PWD: 16 | 632 |
Delhi | Hindi | UR: 12 / OBC: 9 / SC: 4 / ST: 3 / EWS: 2 / PWD: 0 | 30 |
Gujarat | Gujarati | UR: 524 / OBC: 260 / SC: 54 / ST: 212 / EWS: 122 / PWD: 31 | 1203 |
Haryana | Hindi | UR: 40 / OBC: 20 / SC: 15 / ST: 0 / EWS: 5 / PWD: 2 | 82 |
Himachal Pradesh | Hindi | UR: 137 / OBC: 62 / SC: 83 / ST: 12 / EWS: 37 / PWD: 0 | 331 |
Jammu & Kashmir | Hindi/Urdu | UR: 112 / OBC: 54 / SC: 23 / ST: 36 / EWS: 21 / PWD: 9 | 255 |
Jharkhand | Hindi | UR: 368 / OBC: 82 / SC: 87 / ST: 201 / EWS: 61 / PWD: 23 | 822 |
Karnataka | Kannada | UR: 482 / OBC: 260 / SC: 175 / ST: 78 / EWS: 122 / PWD: 18 | 1135 |
Kerala | Malayalam | UR: 740 / OBC: 292 / SC: 124 / ST: 20 / EWS: 158 / PWD: 51 | 1385 |
Madhya Pradesh | Hindi | UR: 503 / OBC: 132 / SC: 185 / ST: 264 / EWS: 161 / PWD: 69 | 1314 |
Maharashtra | Konkani/Marathi | UR: 13 / OBC: 5 / SC: 0 / ST: 3 / EWS: 3 / PWD: 1 | 25 |
Maharashtra | Marathi | UR: 683 / OBC: 323 / SC: 137 / ST: 131 / EWS: 146 / PWD: 53 | 1473 |
North Eastern | Bengali/Kak Barak | UR: 51 / OBC: 8 / SC: 22 / ST: 34 / EWS: 3 / PWD: 0 | 118 |
North Eastern | English/Hindi | UR: 359 / OBC: 0 / SC: 15 / ST: 141 / EWS: 27 / PWD: 45 | 587 |
North Eastern | English/Hindi and Garo | UR: 33 / OBC: 1 / SC: 1 / ST: 24 / EWS: 2 / PWD: 5 | 66 |
North Eastern | English/Hindi and Khasi | UR: 47 / OBC: 6 / SC: 1 / ST: 54 / EWS: 8 / PWD: 1 | 117 |
North Eastern | English/Manipuri | UR: 146 / OBC: 45 / SC: 6 / ST: 89 / EWS: 8 / PWD: 7 | 301 |
North Eastern | Mizo | UR: 18 / OBC: 0 / SC: 0 / ST: 53 / EWS: 0 / PWD: 0 | 71 |
Odisha | Oriya | UR: 478 / OBC: 115 / SC: 163 / ST: 234 / EWS: 96 / PWD: 15 | 1101 |
Punjab | English/Hindi | UR: 4 / OBC: 1 / SC: 1 / ST: 0 / EWS: 1 / PWD: 1 | 8 |
Punjab | Punjabi | UR: 173 / OBC: 82 / SC: 97 / ST: 2 / EWS: 28 / PWD: 10 | 392 |
Tamil Nadu | Tamil | UR: 1099 / OBC: 527 / SC: 361 / ST: 23 / EWS: 200 / PWD: 82 | 2292 |
Uttar Pradesh | Hindi | UR: 1374 / OBC: 789 / SC: 554 / ST: 28 / EWS: 223 / PWD: 36 | 3004 |
Uttarakhand | Hindi | UR: 289 / OBC: 83 / SC: 89 / ST: 21 / EWS: 59 / PWD: 27 | 568 |
West Bengal | Bengali | UR: 396 / OBC: 174 / SC: 185 / ST: 48 / EWS: 48 / PWD: 18 | 869 |
West Bengal | Bengali/Nepali | UR: 3 / OBC: 2 / SC: 1 / ST: 0 / EWS: 1 / PWD: 0 | 7 |
West Bengal | Bhutia/English/Lepcha/Nepali | UR: 10 / OBC: 2 / SC: 1 / ST: 2 / EWS: 2 / PWD: 1 | 18 |
West Bengal | English/Hindi | UR: 6 / OBC: 5 / SC: 0 / ST: 2 / EWS: 1 / PWD: 1 | 15 |
West Bengal | Nepali | UR: 6 / OBC: 2 / SC: 4 / ST: 1 / EWS: 1 / PWD: 0 | 14 |
Telangana | Telugu | UR: 240 / OBC: 117 / SC: 70 / ST: 28 / EWS: 61 / PWD: 3 | 519 |
Total | 21407 |
Educational Qualification |
|
---|---|
Required Degrees/Diplomas | 10th Standard pass with Mathematics and English |
Subject-specific Requirements | Knowledge of local language up to 10th standard |
Experience | No prior experience required |
Salary & Benefits |
|
---|---|
Pay Scale | BPM: ₹12,000 - ₹29,380, ABPM/Dak Sevak: ₹10,000 - ₹24,470 |
Grade Pay, Allowances | Dearness Allowance, GDS Gratuity, Service Discharge Benefit Scheme |
Job Security, Pension, or Other Benefits | Contractual, no pension, but social security benefits like gratuity |
Selection Process |
|
---|---|
Stages Involved | Merit-based selection |
Exam Pattern | Marks obtained in 10th standard (converted to percentage) |
Weightage for Each Stage | 100% based on 10th standard marks |
How To Apply |
|
---|---|
Step-by-step guide | 1. Visit online application using Apply Now link 2. Register with mobile/email 3. Fill application form 4. Upload documents 5. Pay fee 6. Submit before deadline |
Document Requirements | Photo (jpg <50KB), Signature (jpg <20KB) |
Application Tips | Double-check details, Keep application ID copy |
Please read the full notification before Applying India Post vacancy for Gramin Dak Sevak (GDS) Vacancy
Important Links |
|
---|---|
Official Notification |
Download Notification |
Apply Online |
Apply Now |
Form Part 2 | Acess PART 2 Form |
Application Status | Click for Application Status |
Official Site | India Post |
Exam Syllabus & Preparation |
|
---|---|
Topics Covered | 10th standard syllabus |
Recommended Books | NCERT 10th standard books |
Additional Tips |
|
---|---|
• Verify eligibility before applying • Keep documents ready • Save application ID • Follow official updates |
- Disclaimer: This information is based on the preliminary notification. For detailed eligibility, reservations, and updates, refer to the official Gramin Dak Sevak (GDS) notification before applying.
- Source:Official Notification: No.17-02/2025-GDS.
- 4896