IPRCL All India Manager, Project Site Engineers 51 Posts Recruitment 2025 - Apply Online
Last Updated:
Update Status:
Official Post Name | Manager, Project Site Engineer (Civil/Electrical/S&T/Mechanical), Various Managerial Posts |
---|---|
Advertisement/Notification Number | 28/2024, 11/2024 |
Recruiting Organization | Indian Port Rail & Ropeway Corporation Limited (IPRCL) |
Total Vacancies | 51 |
Job Type | Deputation / Contract / Re-employment (varies by post) |
Short Description
Indian Port Rail & Ropeway Corporation Limited (IPRCL) invites offline applications for 51 vacancies across India for Manager, Project Site Engineer (Civil, Electrical, S&T, Mechanical), and other managerial roles. These posts are open for experienced professionals and engineers on contract, deputation, or re-employment basis. Application window is open from 30/05/2025 to 04/07/2025. Apply for Manager, Project Site Engineer and related posts to advance your career in India’s leading port rail infrastructure company.
Apply for IPRCL All India Manager, Project Site Engineers 51 Vacancies
Important Dates | ||||||
---|---|---|---|---|---|---|
Application Start Date | 30/05/2025 | |||||
Application Last Date | 4/7/2025 | |||||
Exam Fee Last Date | Not Applicable | |||||
Correction Window Dates | Not Applicable | |||||
Exam Dates (Prelims/Mains) | Not Applicable (Interview Based) | |||||
Admit Card Release Date | Not Applicable | |||||
Answer Key Release Date | Not Applicable | |||||
Result Date | To be Notified |
Application Fee Details | ||||||
---|---|---|---|---|---|---|
OBC | Nil | |||||
SC/ST | Nil | |||||
EWS | Nil | |||||
PWD | Nil |
Age | ||||||
---|---|---|---|---|---|---|
Age as on | 4/7/2025 | |||||
Minimum Age | 21 years (varies by post) | |||||
Maximum Age | 57 years (varies by post) | |||||
Age Relaxations (SC/ST/OBC/PWD/Ex-Servicemen) | As per Government norms; see notification |
Vacancy Breakdown | ||||||
---|---|---|---|---|---|---|
GM (Projects & Contracts)/E-7 | 1 | |||||
JGM/DGM/Sr. Mgr. (S&T, HR, F&A, Loco) | 6 | |||||
Project Site Engineer (Civil) | 10 | |||||
Project Site Engineer (Electrical) | 4 | |||||
Project Site Engineer (S&T) | 3 | |||||
Project Site Engineer (Loco/Mech.) | 1 | |||||
Manager (P. Way)/E-2 | 4 | |||||
Other Managerial/Engineer Posts | 22 | |||||
Total | 51 |
State wise Vacancies |
ALL India |
Educational Qualification | ||||||
---|---|---|---|---|---|---|
Post Name | Required Degree/Experience | |||||
Project Site Engineer (Civil/Electrical/S&T/Mech.) | BE/BTech in relevant discipline with minimum 2 years’ experience | |||||
Manager, Sr. Manager, DGM, JGM, GM (Various Disciplines) | BE/BTech/Graduate/Post Graduate in relevant discipline with required years of experience (varies by post); CA/ICWA/PG Diploma for F&A/HR posts |
Salary & Benefits | ||||||
---|---|---|---|---|---|---|
Pay Scale & Benefits | Details | |||||
CGM (Chief General Manager) | ₹1,20,000 – ₹2,80,000 per month | |||||
JGM (Joint General Manager) | ₹80,000 – ₹2,20,000 per month | |||||
DGM (Deputy General Manager) | ₹70,000 – ₹2,00,000 per month | |||||
Senior Manager | ₹60,000 – ₹1,80,000 per month | |||||
Manager | ₹50,000 – ₹1,60,000 per month | |||||
Deputy Manager | ₹40,000 – ₹1,40,000 per month | |||||
Project Site Engineer (PSE) | ₹76,000 per month | |||||
Graduate Engineer Apprentice Trainee | ₹10,000 per month | |||||
Diploma Engineer Apprentice Trainee | ₹8,000 per month |
How to Apply | ||||||
---|---|---|---|---|---|---|
1. Visit IPRCL application by clicking in Apply now link below. | ||||||
2. Download the prescribed application form from the vacancies section. | ||||||
3. Fill the form and attach all required documents (photo, signature, qualification, experience proofs). | ||||||
4. Send the completed application by post/courier to the address mentioned in the notification before 04/07/2025. | ||||||
5. Superscribe the envelope with the post applied for. | ||||||
"Please read the full notification before applying for Manager, Project Site Engineer and other posts." |
Important Links | ||||||
---|---|---|---|---|---|---|
Official Notification PDF | Download Notification | |||||
Apply Online | Apply Now | |||||
Admit Card | To be Notified | |||||
Answer Key | To be Notified | |||||
Result | To be Notified | |||||
Syllabus | To be Notified | |||||
Contact Helpline/Email | To be Notified | |||||
Official Website | Visit Website |
Exam Syllabus & Preparation | ||||||
---|---|---|---|---|---|---|
Topics: Technical knowledge in relevant engineering discipline, Project Management, General Aptitude, HR/Finance (for respective posts) | ||||||
Recommended Books: Engineering Services Exam Guide (Made Easy), Project Management (Pinto), HRM (K. Aswathappa) | ||||||
Recommended Courses: NPTEL Project Management, GATE Technical Courses, Udemy Project Management | ||||||
Free Study Material: NPTEL, GateForum, MadeEasy | ||||||
Previous Papers: Gate Previous Papers, PSU Papers |
Additional Tips for Candidates | ||||||
---|---|---|---|---|---|---|
Check eligibility before applying. | ||||||
Keep all documents and experience certificates ready. | ||||||
Apply well before the deadline. | ||||||
Follow updates on the official website. | ||||||
Prepare for interview with focus on technical and project management topics. |
Please read the full notification before Applying for IPRCL All India Manager, Project Site Engineers Posts
Why This Opportunity Matters
IPRCL is a premier PSU under the Ministry of Ports, Shipping and Waterways responsible for developing and managing port rail connectivity across India. Working at IPRCL offers exposure to large-scale infrastructure projects, career growth and the opportunity to contribute to national development. The organization values technical expertise, innovation and offers a dynamic work environment for engineers and managers. Recruitment is conducted transparently, providing equal opportunity to all eligible professionals.
- Disclaimer: Details are based on preliminary notification. Verify updates on the official website.