Indian Oil Corporation Limited (IOCL) Refineries Apprentice Recruitment 2025 - Apply Online
Last Updated:
Update Status:
Official Post Name | Apprentice (Various Trades/Disciplines) |
---|---|
Advertisement/Notification Number | Guwahati- GR/P/APP/2024-25; Barauni-BR/HR/APPR/2024-25; Gujarat-JR/01/2024-25; Haldia-HR/RECTT/01/2024-25(APP); Mathura-MR/HR/APP/2025; Panipat Refinery & Petrochemical Complex (PRPC)- PR/P/Apprentice/57(2024-25); Digboi-AoD-DR/TA-2025; Bongaigaon-BGR/Appr/2025/01; Paradip-PDR/HR/01/Apprentices-25 |
Recruiting Organization | Indian Oil Corporation Limited (IOCL) |
Total Vacancies | 1742 |
Job Type | Apprenticeship (Freshers/Some Skill) |
Short Description
Indian Oil Corporation Limited (IOCL), one of India’s largest enterprises and a Fortune Global 500 company, has announced the IOCL Apprentice Recruitment 2025 for various trades/disciplines at its multiple refineries across the country. This apprentice engagement drive is open for freshers and candidates with relevant ITI, Diploma, or Graduation backgrounds, providing a valuable opportunity for skill-building under the Apprentices Act, 1961/1973. Vacancies exist in several technical and non-technical trades, with reservations as per government norms. Applications open on 03/05/2025 and close on 02/06/2025. Eligible candidates must apply both through the NAPS/NATS portal and the IOCL online application. Apply for Apprentice Indian Oil Corporation Limited (IOCL) Refineries Recruitment 2025.
Apply for Apprentice Indian Oil Corporation Limited (IOCL) Refineries Recruitment 2025 1742 Vacancies
Important Dates | ||||||
---|---|---|---|---|---|---|
Application Start Date | 3/5/2025 | |||||
Application Last Date | 2/6/2025 | |||||
Exam Fee Last Date | To be Notified | |||||
Correction Window Dates | To be Notified | |||||
Exam Dates (Prelims/Mains) | No Written Exam (Selection by Merit) | |||||
Admit Card Release Date | To be Notified | |||||
Answer Key Release Date | To be Notified | |||||
Result Date | 09/06/2025 (Tentative List for Document Verification) |
Application Fee Details | ||||||
---|---|---|---|---|---|---|
Category | Application Fee | |||||
General | Nil | |||||
OBC | Nil | |||||
SC | Nil | |||||
ST | Nil | |||||
EWS | Nil | |||||
PWD | Nil |
Age | ||||||
---|---|---|---|---|---|---|
Age as on 31/05/2025 | 31/05/2025 | |||||
Minimum Age | 18 | |||||
Maximum Age | 24 | |||||
Age Relaxations (SC/ST/OBC/PWD/Ex-Servicemen) | SC/ST: +5 years; OBC(NCL): +3 years; PwBD: +10 years (additional 5 years for SC/ST PwBD, +3 years for OBC(NCL) PwBD) |
Vacancy Breakdown | |||||||
---|---|---|---|---|---|---|---|
Vacancy | Total | EWS / SC / ST / OBC-NCL / PwBD | |||||
Trade Apprentice – Attendant Operator (Chemical) | 421 | 34 / 53 / 37 / 129 / 15 | |||||
Trade Apprentice – Fitter (Mechanical) | 208 | 16 / 24 / 17 / 65 / 4 | |||||
Trade Apprentice – Boiler (Mechanical) | 76 | 6 / 9 / 6 / 23 / 2 | |||||
Technician Apprentice – Chemical | 356 | 29 / 44 / 33 / 103 / 5 | |||||
Technician Apprentice – Mechanical | 169 | 13 / 20 / 14 / 51 / 4 | |||||
Technician Apprentice – Electrical | 240 | 19 / 29 / 20 / 70 / 6 | |||||
Technician Apprentice – Instrumentation | 108 | 9 / 13 / 9 / 31 / 2 | |||||
Trade Apprentice – Secretarial Assistant | 69 | 6 / 8 / 6 / 20 / 1 | |||||
Trade Apprentice – Accountant | 38 | 3 / 4 / 3 / 12 / 1 | |||||
Trade Apprentice – Data Entry Operator (Fresher) | 53 | 4 / 6 / 4 / 16 / 2 | |||||
Trade Apprentice – Data Entry Operator (Skill Cert) | 32 | 2 / 4 / 2 / 10 / 1 | |||||
Total | 1770 | 141 / 208 / 151 / 530 / 43 | |||||
Refinery/State | Number of Vacancies | ||||||
Guwahati (Assam) | 124 | ||||||
Barauni (Bihar) | 187 | ||||||
Gujarat (Gujarat) | 312 | ||||||
Haldia (West Bengal) | 177 | ||||||
Mathura (Uttar Pradesh) | 135 | ||||||
Panipat (Haryana) | 242 | ||||||
Digboi (Assam) | 60 | ||||||
Bongaigaon (Assam) | 107 | ||||||
Paradip (Odisha) | 426 | ||||||
Total | 1770 |
Educational Qualification | ||||||
---|---|---|---|---|---|---|
Attendant Operator (Chemical Plant) | 3 years B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry) | |||||
Fitter/Boiler | Matric with ITI (Fitter Trade, min 2 years) or B.Sc. (Maths, Physics, Chemistry) | |||||
Technician Apprentice (Chemical/Mech/Elect/Electronics/Instrumentation) | 3 years Diploma in relevant discipline | |||||
Secretarial Assistant | 3 years B.A./B.Sc./B.Com. | |||||
Accountant | 3 years B.Com. | |||||
Data Entry Operator (Fresher) | Class XII pass | |||||
Data Entry Operator (Skill Certificate Holder) | Class XII pass with Skill Certificate in Domestic Data Entry Operator |
Salary & Benefits | ||||||
---|---|---|---|---|---|---|
Position/Trade | Monthly Stipend (₹) | Salary Source/Notes | Key Benefits | |||
Trade Apprentice – Attendant Operator (Chemical) | 8,000 – 9,000 | As per Apprentices Act, varies slightly by state/refinery; B.Sc. required | Accident insurance, safety gear, leave, certificate, no HRA/accommodation, medical as per rules | |||
Trade Apprentice – Fitter (Mechanical) | 7,000 – 8,050 | ITI (Fitter); stipend as per Act and IOCL guidelines | Same as above | |||
Trade Apprentice – Boiler (Mechanical) | 7,000 – 8,050 | ITI/B.Sc.; stipend as per Act and IOCL guidelines | Same as above | |||
Technician Apprentice – Chemical | 8,000 – 9,000 | 3-year Diploma; stipend as per Act and IOCL guidelines | Same as above | |||
Technician Apprentice – Mechanical | 8,000 – 9,000 | 3-year Diploma; stipend as per Act and IOCL guidelines | Same as above | |||
Technician Apprentice – Electrical | 8,000 – 9,000 | 3-year Diploma; stipend as per Act and IOCL guidelines | Same as above | |||
Technician Apprentice – Instrumentation | 8,000 – 9,000 | 3-year Diploma; stipend as per Act and IOCL guidelines | Same as above | |||
Trade Apprentice – Secretarial Assistant | 7,000 – 8,000 | Graduate (BA/BSc/BCom); stipend as per Act and IOCL guidelines | Same as above | |||
Trade Apprentice – Accountant | 7,000 – 8,000 | Graduate (BCom); stipend as per Act and IOCL guidelines | Same as above | |||
Trade Apprentice – Data Entry Operator (Fresher) | 7,000 – 7,700 | Class XII; stipend as per Act and IOCL guidelines | Same as above | |||
Trade Apprentice – Data Entry Operator (Skill Cert) | 7,000 – 7,700 | Class XII + Skill Cert.; stipend as per Act and IOCL guidelines | Same as a |
Selection Process | ||||||
---|---|---|---|---|---|---|
Stages | Exam Pattern | Weightage per Stage | ||||
Merit-based (no written test) | Merit list from percentage marks in qualification | 100% (Based on qualification marks) |
How to Apply | ||||||
---|---|---|---|---|---|---|
Register on NAPS by clicking on Apply now link below, | ||||||
Complete details and apply under Indian Oil Corporation Limited for your preferred refinery/trade. | ||||||
After registering/applying on NAPS/NATS, complete Step-II application at IOCL portal: www.iocrefrecruit.in, selecting the preferred refinery. | ||||||
Ensure you apply on both portals (NAPS/NATS and IOCL) for your application to be considered valid. | ||||||
Prepare scanned colour photograph and signature (JPG, max 50 KB) for upload. | ||||||
Submit self-attested copies and ready originals of all required documents (10th/12th certificates, mark sheets, diplomas/degrees, conversion certificates, category certificates, disability certificate as applicable, etc.) for Document Verification if shortlisted. | ||||||
Please read the full notification before applying for Apprentice Indian Oil Corporation Limited (IOCL) Refineries Recruitment 2025. |
Important Links | ||||||
---|---|---|---|---|---|---|
Official Notification PDF | Download Notification | |||||
Apply Online | Apply Now | |||||
Admit Card | To be Notified | |||||
Answer Key | To be Notified | |||||
Result | To be Notified | |||||
Syllabus | Download Syllabus | |||||
Official Website | Visit Website |
Exam Syllabus & Preparation | ||||||
---|---|---|---|---|---|---|
No written test (merit-based on academic qualification) | ||||||
Additional Tips for Candidates (retain this title, SEO-Optimized) | ||||||
Check your eligibility carefully by trade/discipline and location before applying. | ||||||
Ensure all academic, category, and personal details are correct and match across the NAPS/NATS and IOCL portals. | ||||||
Keep scanned copies of required documents ready before starting the application. | ||||||
Regularly check the official IOCL recruitment portal and your registered email for updates on document verification and result announcements. | ||||||
Apply before the deadline, as late or incomplete applications will be rejected. |
Please read the full notification before Applying for Apprentice Indian Oil Corporation Limited (IOCL) Refineries Recruitment 2025
Why This Opportunity Matters
The IOCL Apprentice Recruitment 2025 offers an exceptional opportunity to build skills and gain certified experience in one of India’s largest and most respected public-sector undertakings. Apprenticeship at IOCL’s refineries not only enhances employability but also provides exposure to cutting-edge processes in a Fortune 500 company, strengthening your career foundation in engineering, science, and technical trades. This recruitment is part of a nationwide skill development initiative, conducted transparently and fairly as per government norms.
- Disclaimer: Details are based on preliminary notification. Verify updates on the official website.