TNPSC Community Translation Specialist Recruitment (CTS) 2025 - Apply Online
Last Updated:
May 27, 2025
Update Status:
Official Post Name | Various Post |
---|---|
Advertisement/Notification Number | To be Notified |
Recruiting Organization | Tamil Nadu Public Service Commission (TNPSC) |
Total Vacancies | 615 |
Job Type | Direct Recruitment (Various Departments, Non-Interview Posts) |
Short Description
TNPSC invites applications for direct recruitment to 615 posts under the Combined Technical Services Examination (Non-Interview Posts), across various departments in Tamil Nadu. This recruitment is suitable for graduates and postgraduates in engineering, science, management, and other disciplines, offering a stable government career with attractive pay scales and benefits.
Apply for TNPSC Combined Technical Services Recruitment 2025 - 615 Vacancies
Important Dates | ||||||
---|---|---|---|---|---|---|
Application Start Date | 27/05/2025 | |||||
Application Last Date | 25/06/2025 (11:59 PM) | |||||
Exam Fee Last Date | 04/08/2025 to 10/08/2025 | |||||
Correction Window Dates | 29/06/2025 (12:01 AM) to 01/07/2025 (11:59 PM) | |||||
Exam Dates (Prelims/Mains) | To be Notified | |||||
Admit Card Release Date | To be Notified | |||||
Answer Key Release Date | To be Notified | |||||
Result Date | To be Notified |
Application Fee Details | ||||||
---|---|---|---|---|---|---|
General | Rs. 100/- per subject paper | |||||
BC/OBC/SC/ST/PWD/EWS | Fee exemption as per eligibility; refer to notification | |||||
Ex-Servicemen | Two free chances | |||||
Destitute Widow | Full exemption |
Age | ||||||
---|---|---|---|---|---|---|
Age as on | 1/7/2025 | |||||
Minimum Age | 21 years (as on 01/07/2025) | 30 years | ||||
Maximum Age | 32 years (Others) | 37 years (Others), 47 years (reserved categories) | ||||
Age Relaxation | As per rules for SC/ST/OBC/PWD/Ex-Servicemen | As per rules |
Vacancy Breakdown | ||||||
---|---|---|---|---|---|---|
Name of the Post | Post Code | Department / Organization | Number of Vacancies | |||
Assistant Engineer (Civil) | 3270 | Tamil Nadu Water Supply and Drainage Board | 1 | |||
Junior Planner | 3602 | Chennai Metropolitan Development Authority | 30 | |||
Assistant Engineer (Civil) | 3232 | Chennai Metropolitan Development Authority | 3 | |||
Assistant Engineer (Electrical) | 3678 | Chennai Metropolitan Development Authority | 1 | |||
Assistant Engineer (Civil) | 3603 | Hindu Religious and Charitable Endowments | 39 | |||
Assistant Sthapathi | 3527 | Hindu Religious and Charitable Endowments | 38 | |||
Executive Officer, Grade I | 1653 | Hindu Religious and Charitable Endowments | 5 | |||
Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 116 | |||
Junior Electrical Inspector | 1666 | Electrical Inspectorate | 2 | |||
Assistant Engineer (Civil) | 3531 | Tamil Nadu Housing Board | 9 | |||
Assistant Engineer (Electrical) | 3532 | Tamil Nadu Housing Board | 1 | |||
Agricultural Officer (Extension) | 1678 | Agriculture | 8 | |||
Assistant Engineer | 1661 | Highways | 92 | |||
Assistant Engineer (Civil) | 1656 | Water Resources | 38 | |||
Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 1 | |||
Inspector of Fisheries | 1759 | Fisheries and Fishermen Welfare | 3 | |||
Assistant Engineer (Civil) | 3663 | Tamil Nadu Maritime Board | 2 | |||
Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 38 | |||
Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 14 | |||
Librarian Grade II | 3607 | Tamil Nadu Pollution Control Board | 2 | |||
Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 41 | |||
Research Assistant | 1861 | Evaluation and Applied Research | 1 | |||
Statistical Inspector | 1697 | Animal Husbandry and Veterinary Services | 1 | |||
Junior Scientific Officer (Chemistry) | 1767 | Forensic Science | 4 | |||
Junior Scientific Officer (Biology) | 1767 | Forensic Science | 1 | |||
Junior Scientific Officer (Physics) | 1767 | Forensic Science | 1 | |||
Junior Scientific Officer (Computer Forensic) | 1767 | Forensic Science | 3 | |||
Junior Manager (Personnel Administration) | 3613 | TN Urban Finance & Infrastructure Dev. Corp. Ltd. | 1 | |||
Junior Manager (Finance and Accounts) | 3352 | TN Urban Finance & Infrastructure Dev. Corp. Ltd. | 1 | |||
Computer Programmer | 3605 | TN Urban Finance & Infrastructure Dev. Corp. Ltd. | 1 | |||
Junior Manager (Technical) | 3608 | TN Power Finance & Infrastructure Dev. Corp. Ltd. | 1 | |||
Assistant Superintendent of Vigilance Institutions | 2086 | Children Welfare and Special Services | 1 | |||
Assistant Engineer (Civil) | 3368 | State Industries Promotion Corp. of Tamil Nadu Ltd. | 17 | |||
Translator (Tamil Cell) | 3106 | Law | 1 | |||
System Manager | 3664 | Civil Supplies and Consumer Protection | 9 | |||
Assistant Section Officer (Translation) | 2069 | Tamil Development and Information | 5 | |||
Senior Accountant | 3702 | Tamil Nadu Minerals Limited | 4 | |||
Assistant Manager (Mines) | 3274 | Tamil Nadu Minerals Limited | 12 | |||
Project Officer | 3614 | Tamil Nadu Minerals Limited | 3 | |||
Executive (P&A) | 3604 | Tamil Nadu Cements Corporation Limited | 1 | |||
Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 | |||
Mining Engineer | 3612 | Tamil Nadu Magnesite Limited | 1 | |||
Assistant Engineer (Electrical) | 3610 | Tamil Nadu Magnesite Limited | 1 | |||
Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesite Limited | 3 | |||
Junior Chemist | 3609 | Tamil Nadu Magnesite Limited | 3 | |||
Community Officer | 3701 | TN Urban Habitat Development Board | 15 | |||
Assistant Statistical Investigator | 1824 | Economics and Statistics | 33 | |||
Librarian | 1854 | State Council of Educational Research and Training | 1 | |||
Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 | |||
Computor-cum-Vaccine Store Keeper | 3201 | Public Health and Preventive Medicine | 1 | |||
Total | 615 |
Educational Qualification | ||||||
---|---|---|---|---|---|---|
Name of the Post | Post Code | Educational Qualification | ||||
Assistant Engineer (Civil), TN Water Supply & Drainage Board | 3270 | Degree in Civil Engineering. Preference: PG/Diploma in Public Health Engineering | ||||
Assistant Engineer (Civil), TN Housing Board | 3531 | B.E. (Civil) or equivalent OR Pass in Section A & B of AMIE (India) (Civil) | ||||
Assistant Engineer, Highways | 1661 | Degree in Civil Engineering OR Pass in Section A & B of AMIE (India) (Civil). Preference: 1 year Apprenticeship (GoI or State) | ||||
Assistant Engineer (Civil), Water Resources | 1656 | B.E. (Civil) or Civil & Structural Engineering OR Pass in Section A & B of Institution Exams (Civil). Preference: 1 year Apprenticeship (GoI or State); Ex-servicemen preference | ||||
Assistant Engineer (Civil), TN Maritime Board | 3663 | B.E./B.Tech (Civil) | ||||
Assistant Engineer (Civil), SIPCOT | 3368 | B.E./B.Tech (Civil) | ||||
Assistant Engineer, Rural Development | 1660 | B.E. (Civil) OR Pass in Section A & B of IE (India) (Civil) + 1 year practical training in surveying. Preference: 1 year Apprenticeship (GoI or State) | ||||
Assistant Engineer (Civil), HR & CE | 3603 | B.E./B.Tech (Civil) OR B.Tech (Traditional Architecture) OR BFA (Traditional Sculpture). Preference: B.Tech (Traditional Architecture) or BFA (Traditional Sculpture) from Govt. College, Mamallapuram | ||||
Assistant Engineer (Civil), CMDA | 3232 | Bachelor’s Degree in Civil | ||||
Junior Electrical Inspector | 1666 | Degree in Electrical Engineering. Preference: 1 year Apprenticeship (GoI or State) | ||||
Assistant Engineer (Electrical), TN Housing Board | 3532 | B.E. (Electrical) or equivalent OR Pass in Section A & B of AMIE (India) (Electrical) | ||||
Assistant Engineer (Electrical), TN Magnesite Ltd | 3610 | B.E. (Electrical) with ‘C’ Licence | ||||
Assistant Engineer (Electrical), CMDA | 3678 | Bachelor’s Degree in Electrical | ||||
Assistant Engineer (Mechanical), TN Magnesite Ltd | 3611 | B.E. (Mechanical) | ||||
Assistant Director (Industrial Safety & Health) | 1664 | Degree in Mechanical/Electrical/Chemical Engineering/ Textile Tech/Industrial/Production Engineering | ||||
Assistant Engineer (Agricultural Engineering) | 1667 | (i) B.E. (Agriculture) or B.Tech (Agricultural Engineering) or B.Sc. (Agricultural Engineering); (ii) B.E. (Mechanical/Civil/Automobile/Production/Industrial/Civil & Structural/Mech & Production). (ii) considered only if (i) unavailable | ||||
System Manager | 3664 | B.E./B.Tech (CS/IT/ECE/EEE) OR PG in Computer Applications/Science/IT. MCA holders must have B.Sc./Maths at UG level | ||||
Computer Programmer | 3605 | Master’s in Computer Application OR M.Sc. (IT/CS) | ||||
Junior Planner | 3602 | Bachelor’s in Town & Country Planning OR B.E./B.Tech (Civil) OR Bachelor’s in Architecture | ||||
Librarian | 1854 | Degree + Degree in Library Science | ||||
Librarian Grade II | 3607 | Bachelor’s in Library Science (B.L.I.S) | ||||
Statistical Inspector | 1697 | Degree with Statistics or Mathematics as main subject | ||||
Junior Scientific Officer (Forensic Science) | 1767 | M.Sc. (Forensic Science) + relevant subject OR M.Sc. in relevant subject. Preference: M.Sc. (Forensic Science). Subject group as per division/unit | ||||
Assistant Statistical Investigator | 1824 | Degree in Statistics/Mathematics/Economics/Applied Economics/Business Economics | ||||
Statistical Assistant | 3125 | Master’s in Mathematics or Statistics + working knowledge of computer statistical tools | ||||
Research Assistant | 1861 | First class PG in Economics/Econometrics/Statistics/Business Administration/Mathematics/Social Work/Sociology/Anthropology/Agricultural Economics/Public Administration | ||||
Assistant Manager (Mines) | 3274 | B.E. (Mining) (preferably from Anna Univ.) + II class Mines Manager Certificate (DGMS, Dhanbad) | ||||
Mining Engineer | 3612 | B.E. (Mining Engineering) | ||||
Project Officer | 3614 | Graduate in Mining Engineering OR PG in Geology/Applied Geology | ||||
Assistant Engineer, TNPCB | 3269 | Master’s in Environmental/Chemical Engineering OR M.Tech (Environmental Science & Tech/ Petroleum Refining & Petrochemical/Environmental Management) with UG in Civil/Chemical/Environmental Engineering | ||||
Environmental Scientist | 3606 | Master’s in Science in Chemistry/Biology/Zoology/Environmental Chemistry/Environmental Science/Environmental Toxicology/Microbiology/Marine Biology/Biochemistry/Analytical Chemistry/Applied Chemistry/Botany | ||||
Assistant Sthapathi | 3527 | B.Tech (Traditional Architecture) OR BFA (Traditional Sculpture). Preference: Degree from Govt. College, Mamallapuram | ||||
Executive Officer, Grade I | 1653 | Degree in Arts/Science/Commerce + Degree in Law. Preference: Diploma in Epigraphy & Archaeology (TN Institute of Epigraphy); Preference to employees of Religious Institutions (non-Govt.) with ≥5 years’ service | ||||
Agricultural Officer (Extension) | 1678 | Bachelor’s in Agriculture + Adequate knowledge of Tamil | ||||
Inspector of Fisheries | 1759 | (i) Bachelor’s in Fisheries Science (TN Fisheries University or UGC recognized) OR (ii) M.Sc. in Zoology/Marine Biology/Coastal Aquaculture/Mariculture/Special Zoology/Coastal Engineering/Oceanography. (ii) considered only if (i) unavailable | ||||
Junior Manager (Finance & Accounts) | 3352 | Degree + Intermediate Exam of ICAI/ICMAI | ||||
Junior Manager (Technical) | 3608 | Chartered Accountant (CA)/Cost Management Accountant (CMA) | ||||
Senior Accountant | 3702 | Bachelor’s in Commerce + Pass in Intermediate exam of ICAI/ICMAI | ||||
Translator (Tamil Cell) | 3106 | Degree in Law + Proficiency in Tamil. Preference: Experience in translation of legal documents | ||||
Assistant Section Officer (Translation) | 2069 | Degree with Tamil as a part of the degree | ||||
Junior Chemist | 3609 | B.Sc. (Chemistry) | ||||
Assistant Tourist Officer, Grade II | 3111 | Degree in Travel & Tourism OR any degree + Diploma in Tourism + Certificate in Computer on Office Automation (DTE, TN) or equivalent + Proficiency in English & Tamil (studied both at SSLC/HSC) | ||||
Community Officer | 3701 | Master’s in Social Work | ||||
Junior Manager (Personnel Administration) | 3613 | Degree + Master’s in Human Resource Management | ||||
Assistant Superintendent of Vigilance Institutions | 2086 | Master’s in Criminology/Forensic Science OR B.A. in Psychology/Philosophy with Psychology | ||||
Executive (P&A) | 3604 | Master of Social Work OR MBA OR M.A. (Sociology) OR Master of Personnel Management & Industrial Relations | ||||
Computor-cum-Vaccine Store Keeper | 3201 | Degree with Statistics/Mathematics/Economics/Applied Economics/Business Economics | Degree in Languages, Social Sciences, or relevant field with professional translation experience |
Salary & Benefits | ||||||
---|---|---|---|---|---|---|
Pay Scale | Grade Pay & Allowances | |||||
As per Level 8 to Level 20 (Pay Matrix) | Varies by post; includes basic pay, allowances, and other benefits as per TN government norms. |
Selection Process | ||||||
---|---|---|---|---|---|---|
Stages | Exam Pattern/Weightage | |||||
Written Assessment | Objective Paper I (Tamil Eligibility, General Studies, Aptitude) + Paper II (Subject Paper/Translation/Precis) | |||||
Technical Evaluation | As per post (where applicable) | |||||
Interview | Not applicable (Non-Interview Posts) |
How to Apply | ||||||
---|---|---|---|---|---|---|
1. Visit the official TNPSC recruitment portal by clicking Apply now link below | ||||||
2. Complete One Time Registration (OTR) and obtain User ID and Password. | ||||||
3. Fill out the online application form with accurate information. | ||||||
4. Upload required documents: recent passport-size photograph, signature, educational certificates, and other relevant documents. | ||||||
5. Pay the application fee online (if applicable). | ||||||
6. Submit the application before the last date. | ||||||
7. Print a copy of the submitted application for future reference. |
Important Links | ||||||
---|---|---|---|---|---|---|
Official Notification PDF | Download Notification | |||||
Apply Online | Apply Now | |||||
Admit Card | To be Notified | |||||
Answer Key | To be Notified | |||||
Result | To be Notified | |||||
Syllabus | Download Syllabus | |||||
Official Website | To be Notified |
Exam Syllabus & Preparation | ||||||
---|---|---|---|---|---|---|
Topics/Subjects | Recommended Preparation | |||||
Paper I: Tamil Eligibility Test, General Studies, Aptitude & Mental Ability | Study TNPSC syllabus, previous year papers, and standard reference books | |||||
Paper II: Subject Paper (as per post) | Refer to degree/PG level textbooks and TNPSC syllabus for the specific subject | |||||
For Translator/ASO (Translation): Translation, Precis Writing | Practice descriptive writing, translation exercises |
Additional Tips for Candidates | ||||||
---|---|---|---|---|---|---|
*Carefully review all eligibility criteria for each post before applying. *Prepare supporting documents in advance (educational, age, community, disability, etc.). *Practice previous year TNPSC question papers and mock tests. *Stay updated with official notifications for any changes or announcements. |
Please read the full notification before Applying TNPSC Combined Technical Services Recruitment 2025
Why This Opportunity Matters
Securing a post through the TNPSC Combined Technical Services Examination offers a prestigious and stable government career in Tamil Nadu, with opportunities for professional growth, job security, and attractive benefits across various technical and administrative departments.
- Disclaimer: Details are based on preliminary notification. Verify updates on the official website.