King George's Medical University Uttar Pradesh KGMU Lucknow Non Teaching Group B and C Recruitment 2024- Online Application
Last Updated:
April 10, 2025
Update Status:
Official Post Name | Group-B & Group-C Non-Teaching Posts |
---|---|
Advertisement/Notification Number | Notice No.230/Recruitment Cell/2024 |
Recruiting Organization | King George Medical University (KGMU), Lucknow |
Total Vacancies | 332 |
Job Type | Permanent (Government) |
Apply now for King George Medical University (KGMU), Lucknow vacancies for 332 Group-B and Group-C Non-Teaching Posts
Important Dates |
|
---|---|
Application Start Date | Not Specified |
Application Last Date | 3-Mar-25 |
Exam Fee Last Date | 3-Mar-25 |
Correction Window Dates | Not Specified |
Exam Dates | Not Specified |
Admit Card Release Date | To be notified |
Answer Key Release Date | Not Specified |
Result Date | To be declared post-exam |
Application Fee Details |
|
---|---|
UR/OBC/EWS | ₹2360 (₹2000 + 18% GST) |
SC/ST | ₹1416 (₹1200 + 18% GST) |
Payment Methods | Online Only (Debit/Credit Card, Net Banking) |
Refund Policy | Non-refundable. Separate fees for multiple applications. |
Age |
|
---|---|
Age as on 1 July 2024 | 1-Jul-24 |
Age Limit | 18–40 years |
Minimum Age | 18 years |
Maximum Age | 40 years |
Age Relaxations | SC/ST/OBC: 5 years PwD: 15 years Ex-Servicemen: 3 years beyond service period Govt. Employees: 5 years |
Vacancy Breakdown |
|
---|---|
Technical Officer (Medical Perfusion) | 4 |
Technician (Radiology) | 49 |
Technician (Radiotherapy) | 20 |
Technical Officer (Ophthalmology) | 4 |
Technical Officer (ENT) | 4 |
Medical Lab Technologist (Lab) | 29 |
Jr. Medical Lab Technologist (Lab) | 7 |
OT Assistant (OT) | 65 |
Technician (Nuclear Medicine) | 4 |
Technician Gr 2 (Dental) | 4 |
Technician (Dialysis) | 36 |
Medical Social Service Officer | 23 |
Receptionist | 23 |
Pharmacist Gr-2 | 38 |
Librarian Grade 2 | 4 |
Assistant Security Officer | 11 |
Computer Programmer | 7 |
Educational Qualification |
|
---|---|
Technical Officer (Medical Perfusion) | Bachelor Degree in Science (B.Sc.) with Perfusion Technology certificate from a recognized Institution/Association/Authority, 5 years of relevant experience |
Technician (Radiology) | 10+2 Intermediate Exam with Science OR B.Sc. (Hons.) in Radiography, Relevant experience |
Technician (Radiotherapy) | 10+2 Intermediate Exam with Science OR B.Sc. (Hons.) in Radiotherapy, Relevant experience |
Technical Officer (Ophthalmology) | Bachelor Degree in Science (B.Sc.) in Ophthalmic Techniques or equivalent, From a recognized University/Institution |
Technical Officer (ENT) | Bachelor Degree in Science (B.Sc.) in Speech and Hearing, From a recognized Institution/University |
Medical Lab Technologist (Lab) | Bachelor's Degree in Medical Laboratory Technology/Medical Laboratory Science, 2 years of relevant experience |
Jr. Medical Lab Technologist (Lab) | 10+2 Intermediate Exam with Science, 2 years Diploma in Medical Laboratory Technology, 1 year of relevant experience |
OT Assistant (OT) | Bachelor Degree in Science (B.Sc.) OR 10+2 with Science and 5 years of experience in a relevant area |
Technician (Nuclear Medicine) | Bachelor Degree in Science (B.Sc.) in Life Science, 1-year Diploma in Medical Radiation and Isotope Techniques |
Technician Gr 2 (Dental) | Class 10th Matriculation or equivalent, Diploma in Dental Hygiene/Dental Mechanic/Maxillofacial Prosthesis, Must be registered |
Technician (Dialysis) | Bachelor Degree in Science (B.Sc.) OR B.Sc. with Diploma in Dialysis Technology, 1 year of relevant experience |
Medical Social Service Officer | Master's Degree in Social Work, Experience in Welfare or Health Agency |
Receptionist | Degree from a recognized University, PG Diploma in Journalism/Public Relations (preferred) |
Pharmacist Gr-2 | Diploma in Pharmacy, Must be a Registered Pharmacist |
Librarian Grade 2 | Bachelor Degree in Science (B.Sc.) OR Equivalent Degree with Diploma in Library Science |
Assistant Security Officer | Degree, Must meet height and chest measurements, 5 years of experience in security |
Computer Programmer | BE/B.Tech in Computer Science/Computer Engineering OR Master in Computer Application |
Salary & Benefits |
|
---|---|
Pay Scale | Level-4 to Level-10 (7th CPC) |
Grade Pay, Allowances | Standard government allowances (DA, HRA) as per U.P. norms |
Job Security, Pension, or Other Benefits | Pension under NPS, job security, medical benefits |
Additional Benefits |
|
---|---|
Biometric verification and insurance coverage | |
Skill certificates and experience recognition | |
Leave entitlements as per government rules |
Selection Process |
|
---|---|
1. Common Recruitment Test (CRT): 100 marks (2 hours) |
Core Subject (60 marks) General English (10) GK (10) Reasoning (10) Maths (10) Negative Marking: 0.33 per wrong answer |
2. Document Verification | |
3. Biometric Check |
How to Apply |
|
---|---|
1. Click on Apply now button below 2. Fill the form, upload documents (photo, signature, certificates) 3. Pay fee online 4. Download and save the application receipt |
|
Documents Required: | Scanned Aadhaar, caste/domicile certificates, experience proof Recent photo (80 KB) and signature (80 KB) |
Tip: Candidates interested in applying for KGMU Non-Teaching Recruitment 2024 must read the full notification for eligibility details before submitting their application |
Important Links | |
---|---|
Official Notification PDF | Download Notification |
Apply Online | Apply Now |
Syllabus |
Download Syllabus |
Admit Card | To be declared |
Answer Key | To be declared |
Result | To be declared |
Contact Helpline/Email | Email: job@kgmcindia.edu | Phone: 9415007712 |
Official Site | KGMU |
Exam Syllabus & Preparation | |
---|---|
Topics/Subjects Covered | Core subjects (e.g., Radiology, Pharmacy), General English, GK, Reasoning, Maths |
Recommended Books/Study Materials | NCERT 10+2 books, RS Aggarwal (Maths/Reasoning) |
Recommended Online Courses | Free GK/Reasoning courses on YouTube |
Free Study Materials | KGMU website syllabus |
Additional Tips for Candidates | |
---|---|
Verify eligibility criteria for your category and post | |
Keep digital copies of Aadhaar, certificates, and photos ready | |
Monitor KGMU’s website for exam updates and admit cards |
- Disclaimer: This information is based on the KGMU Non-Teaching Recruitment 2024 notification. For exact eligibility, syllabus, and updates, refer to the official website.
- Source: KGMU Recruitment Brochure 2024.
- 4395